Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 02/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 4.5ft | 8s | 11 13 mph | 52°f | |||||||||||||||||||||||||||||||||||
3am | 3-4ft | | 4ft | 7s | 11 13 mph | 52°f | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | | 3.5ft | 7s | 11 16 mph | 55°f | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | | 3ft | 7s | 12 13 mph | 61°f | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | | 3ft | 7s | 12 13 mph | 62°f | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | | 2.5ft | 6s | 0.2ft | 10s | 7 8 mph | 59°f | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | | 2.5ft | 6s | 0.2ft | 10s | 9 10 mph | 55°f | |||||||||||||||||||||||||||||||||
9pm | 2ft | | 2ft | 6s | 0.2ft | 10s | 7 9 mph | 54°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 02/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 2ft | 6s | 1 2 mph | 53°f | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.7ft | 6s | 7 8 mph | 53°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.5ft | 6s | 10 12 mph | 54°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.3ft | 5s | 10 10 mph | 59°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1ft | 5s | 0.4ft | 7s | 8 8 mph | 59°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 1ft | 5s | 0.4ft | 7s | 10 11 mph | 58°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 0.9ft | 5s | 0.5ft | 7s | 4 5 mph | 54°f | |||||||||||||||||||||||||||||||||
9pm | 1ft | | 0.7ft | 5s | 0.7ft | 3s | 4 5 mph | 53°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 02/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1ft | 4s | 0.4ft | 6s | 7 8 mph | 52°f | |||||||||||||||||||||||||||||||||
3am | 1ft | | 1.1ft | 4s | 0.4ft | 6s | 8 9 mph | 52°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 1.2ft | 5s | 9 10 mph | 55°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.1ft | 5s | 5 7 mph | 60°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1ft | 5s | 0.2ft | 7s | 9 9 mph | 62°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 1ft | 5s | 0.3ft | 7s | 7 8 mph | 60°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 0.9ft | 4s | 0.5ft | 7s | 3 4 mph | 56°f | |||||||||||||||||||||||||||||||||
9pm | 1ft | | 1ft | 4s | 0.7ft | 6s | 2 3 mph | 54°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1ft | 6s | 0.9ft | 4s | 5 7 mph | 54°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.6ft | 6s | 7 9 mph | 54°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.7ft | 6s | 9 11 mph | 56°f | |||||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.9ft | 6s | 8 9 mph | 59°f | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.8ft | 6s | 10 10 mph | 62°f | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 1.7ft | 6s | 6 7 mph | 60°f | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.6ft | 5s | 1 2 mph | 54°f | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.5ft | 5s | 3 4 mph | 53°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 02/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.4ft | 5s | 4 6 mph | 52°f | |||||||||||||||||||||||||||||||||||
3am | 1ft | | 1.3ft | 5s | 5 6 mph | 51°f | |||||||||||||||||||||||||||||||||||
6am | 1ft | | 1.2ft | 5s | 6 7 mph | 56°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.2ft | 5s | 4 2 mph | 61°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1.2ft | 5s | 9 7 mph | 63°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 1.2ft | 5s | 9 10 mph | 60°f | |||||||||||||||||||||||||||||||||||
6pm | 1ft | | 1.2ft | 5s | 5 6 mph | 56°f | |||||||||||||||||||||||||||||||||||
9pm | 1ft | | 1.2ft | 5s | 4 5 mph | 54°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
|
16 day surf forecasts and advanced tools.
Ad free HD webcams, iPhone and Android enabled streaming.
Enhanced iOS and Android apps.
Reduced advertising.
All this from only $2.89/month.