Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 08/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.3ft | 5s | 4 4 mph | 79°f | |||||||||||||||||||||||||||||||||||
3am | 1ft | | 1.3ft | 5s | 5 5 mph | 77°f | |||||||||||||||||||||||||||||||||||
6am | 1ft | | 1.3ft | 5s | 7 7 mph | 76°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.4ft | 6s | 8 9 mph | 80°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1.5ft | 6s | 11 11 mph | 84°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 1.7ft | 6s | 0.2ft | 2s | 11 11 mph | 85°f | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.8ft | 6s | 7 7 mph | 84°f | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.9ft | 6s | 4 5 mph | 82°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 08/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.9ft | 6s | 3 3 mph | 81°f | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.9ft | 6s | 4 5 mph | 79°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.9ft | 6s | 3 4 mph | 78°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.7ft | 6s | 1ft | 8s | 6 7 mph | 82°f | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2ft | 8s | 11 11 mph | 85°f | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2ft | 7s | 11 11 mph | 86°f | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 2ft | 7s | 8 8 mph | 84°f | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.9ft | 7s | 4 4 mph | 82°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 08/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.8ft | 7s | 1 1 mph | 81°f | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.7ft | 7s | 7 8 mph | 80°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.8ft | 6s | 7 9 mph | 79°f | |||||||||||||||||||||||||||||||||||
9am | 1-2ft | | 2ft | 7s | 8 10 mph | 83°f | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2.5ft | 7s | 14 14 mph | 86°f | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2.5ft | 7s | 11 11 mph | 86°f | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 2ft | 7s | 6 6 mph | 85°f | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 2ft | 6s | 5 5 mph | 82°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 08/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.9ft | 6s | 5 5 mph | 81°f | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.8ft | 6s | 5 5 mph | 79°f | |||||||||||||||||||||||||||||||||||
6am | 1ft | | 1.7ft | 6s | 7 8 mph | 78°f | |||||||||||||||||||||||||||||||||||
9am | 1ft | | 1.6ft | 6s | 6 6 mph | 81°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1.5ft | 6s | 0.2ft | 11s | 10 10 mph | 85°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 1.4ft | 6s | 0.3ft | 11s | 11 11 mph | 86°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 1.4ft | 6s | 0.5ft | 10s | 9 9 mph | 84°f | |||||||||||||||||||||||||||||||||
9pm | 1ft | | 1.2ft | 6s | 0.6ft | 10s | 0.8ft | 5s | 5 6 mph | 82°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 08/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.5ft | 6s | 0.7ft | 10s | 4 5 mph | 81°f | |||||||||||||||||||||||||||||||||
3am | 1ft | | 1.6ft | 6s | 0.8ft | 9s | 3 3 mph | 80°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 1.6ft | 6s | 1.1ft | 9s | 3 3 mph | 79°f | |||||||||||||||||||||||||||||||||
9am | 1ft | | 1.7ft | 6s | 1.4ft | 9s | 4 4 mph | 82°f | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2.5ft | 8s | 11 11 mph | 85°f | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2.5ft | 8s | 11 11 mph | 86°f | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 2.5ft | 8s | 10 10 mph | 84°f | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 2.5ft | 7s | 6 6 mph | 81°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
|