Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 3.5ft | 5s | 0.6ft | 6s | 19 20 mph | 63°f | |||||||||||||||||||||||||||||||||
3am | 3-5ft | | 5ft | 6s | 0.6ft | 6s | 21 21 mph | 62°f | |||||||||||||||||||||||||||||||||
6am | 4-6ft | | 6.5ft | 8s | 0.5ft | 6s | 18 19 mph | 61°f | |||||||||||||||||||||||||||||||||
9am | 5-7ft | | 7.5ft | 9s | 13 15 mph | 60°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 8.5ft | 10s | 12 14 mph | 59°f | |||||||||||||||||||||||||||||||||||
3pm | 6-9ft | | 8.5ft | 11s | 11 13 mph | 60°f | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | | 8.5ft | 11s | 13 15 mph | 60°f | |||||||||||||||||||||||||||||||||||
9pm | 5-8ft | | 8ft | 11s | 14 15 mph | 60°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | | 7.5ft | 10s | 18 22 mph | 61°f | |||||||||||||||||||||||||||||||||||
3am | 5-7ft | | 6.5ft | 10s | 3ft | 4s | 24 27 mph | 60°f | |||||||||||||||||||||||||||||||||
6am | 5-8ft | | 8.5ft | 10s | 32 34 mph | 60°f | |||||||||||||||||||||||||||||||||||
9am | 5-8ft | | 9.5ft | 8s | 22 26 mph | 57°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 8.5ft | 8s | 23 25 mph | 58°f | |||||||||||||||||||||||||||||||||||
3pm | 5-7ft | | 7.5ft | 8s | 20 23 mph | 59°f | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | | 7.5ft | 8s | 26 27 mph | 59°f | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 7.5ft | 8s | 20 22 mph | 58°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 7ft | 8s | 20 22 mph | 59°f | |||||||||||||||||||||||||||||||||||
3am | 4-6ft | | 6.5ft | 8s | 19 19 mph | 59°f | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | | 6ft | 8s | 17 18 mph | 59°f | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | | 5.5ft | 8s | 14 15 mph | 60°f | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | | 5ft | 8s | 19 20 mph | 59°f | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | | 5ft | 7s | 3ft | 5s | 22 23 mph | 59°f | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 5.5ft | 7s | 1.9ft | 5s | 20 22 mph | 61°f | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 5ft | 7s | 1.9ft | 4s | 20 22 mph | 61°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 4ft | 7s | 3.5ft | 5s | 24 29 mph | 63°f | |||||||||||||||||||||||||||||||||
3am | 3-5ft | | 6.5ft | 7s | 27 32 mph | 64°f | |||||||||||||||||||||||||||||||||||
6am | 5-7ft | | 8ft | 8s | 26 31 mph | 64°f | |||||||||||||||||||||||||||||||||||
9am | 5-8ft | | 8ft | 9s | 4.5ft | 6s | 23 26 mph | 64°f | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | | 9.5ft | 10s | 18 19 mph | 63°f | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 8.5ft | 10s | 14 15 mph | 63°f | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | | 7.5ft | 9s | 10 11 mph | 63°f | |||||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 6.5ft | 9s | 10 11 mph | 63°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 6ft | 10s | 10 10 mph | 63°f | |||||||||||||||||||||||||||||||||||
3am | 4-6ft | | 5.5ft | 10s | 12 13 mph | 63°f | |||||||||||||||||||||||||||||||||||
6am | 4-5ft | | 5ft | 9s | 14 16 mph | 62°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 4.5ft | 9s | 1.2ft | 3s | 16 18 mph | 63°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 4ft | 9s | 1.5ft | 3s | 16 22 mph | 67°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 3.5ft | 8s | 0.9ft | 3s | 12 15 mph | 69°f | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | | 3ft | 8s | 0.8ft | 3s | 10 12 mph | 69°f | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | | 2.5ft | 8s | 1.6ft | 3s | 21 27 mph | 66°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
|