| Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 3-4ft | | 4ft | 8s | 8 10 mph | 62°f | |||||||||||||||||||||||||||||||||||
| 3am | 3-4ft | | 4ft | 8s | 8 9 mph | 61°f | |||||||||||||||||||||||||||||||||||
| 6am | 3-4ft | | 3.5ft | 7s | 7 9 mph | 59°f | |||||||||||||||||||||||||||||||||||
| 9am | 2-4ft | | 3.5ft | 7s | 9 10 mph | 65°f | |||||||||||||||||||||||||||||||||||
| Noon | 2-4ft | | 3.5ft | 7s | 13 12 mph | 70°f | |||||||||||||||||||||||||||||||||||
| 3pm | 2-4ft | | 3.5ft | 7s | 16 15 mph | 69°f | |||||||||||||||||||||||||||||||||||
| 6pm | 2-4ft | | 3.5ft | 7s | 15 17 mph | 66°f | |||||||||||||||||||||||||||||||||||
| 9pm | 2-4ft | | 3.5ft | 7s | 10 15 mph | 63°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 2-4ft | | 3ft | 7s | 7 7 mph | 61°f | |||||||||||||||||||||||||||||||||||
| 3am | 2-3ft | | 3ft | 7s | 7 8 mph | 59°f | |||||||||||||||||||||||||||||||||||
| 6am | 2-3ft | | 2.5ft | 7s | 8 10 mph | 58°f | |||||||||||||||||||||||||||||||||||
| 9am | 2-3ft | | 2.5ft | 7s | 6 8 mph | 64°f | |||||||||||||||||||||||||||||||||||
| Noon | 2-3ft | | 2.5ft | 7s | 11 10 mph | 71°f | |||||||||||||||||||||||||||||||||||
| 3pm | 2-3ft | | 2.5ft | 6s | 16 15 mph | 70°f | |||||||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.9ft | 6s | 1.9ft | 4s | 16 19 mph | 68°f | |||||||||||||||||||||||||||||||||
| 9pm | 2-3ft | | 2.5ft | 6s | 1.4ft | 4s | 13 20 mph | 64°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 2ft | 6s | 1.6ft | 4s | 9 15 mph | 63°f | |||||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 1.8ft | 6s | 1.5ft | 4s | 8 9 mph | 62°f | |||||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 1.6ft | 6s | 1.4ft | 4s | 8 10 mph | 61°f | |||||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 1.5ft | 6s | 1.3ft | 4s | 6 8 mph | 67°f | |||||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1.3ft | 6s | 1.2ft | 4s | 10 7 mph | 72°f | |||||||||||||||||||||||||||||||||
| 3pm | 1ft | | 1.2ft | 6s | 1.2ft | 4s | 11 10 mph | 72°f | |||||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.8ft | 4s | 13 15 mph | 69°f | |||||||||||||||||||||||||||||||||||
| 9pm | 1ft | | 1.3ft | 5s | 1.5ft | 4s | 5 7 mph | 66°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1ft | | 1.3ft | 5s | 1.5ft | 4s | 3 3 mph | 64°f | |||||||||||||||||||||||||||||||||
| 3am | 1ft | | 1.2ft | 5s | 1.4ft | 5s | 2 2 mph | 63°f | |||||||||||||||||||||||||||||||||
| 6am | 1ft | | 1.1ft | 5s | 1.2ft | 4s | 5 6 mph | 63°f | |||||||||||||||||||||||||||||||||
| 9am | 1ft | | 1ft | 5s | 1ft | 4s | 4 4 mph | 70°f | |||||||||||||||||||||||||||||||||
| Noon | 1ft | | 0.9ft | 5s | 0.9ft | 4s | 8 5 mph | 80°f | |||||||||||||||||||||||||||||||||
| 3pm | 1ft | | 0.7ft | 4s | 0.7ft | 4s | 0.2ft | 5s | 9 7 mph | 78°f | |||||||||||||||||||||||||||||||
| 6pm | 0-1ft | | 0.7ft | 4s | 0.7ft | 4s | 0.2ft | 5s | 12 14 mph | 74°f | |||||||||||||||||||||||||||||||
| 9pm | 0-1ft | | 0.5ft | 4s | 0.6ft | 4s | 0.2ft | 5s | 6 6 mph | 69°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
| 12am | Flat | | 0.4ft | 4s | 0.5ft | 4s | 5 6 mph | 71°f | |||||||||||||||||||||||||||||||||
| 3am | Flat | | 0.4ft | 4s | 0.3ft | 4s | 9 10 mph | 69°f | |||||||||||||||||||||||||||||||||
| 6am | 0-1ft | | 0.6ft | 3s | 0.2ft | 4s | 0.3ft | 4s | 5 5 mph | 65°f | |||||||||||||||||||||||||||||||
| 9am | 0-1ft | | 0.9ft | 3s | 0.2ft | 4s | 16 15 mph | 69°f | |||||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 2ft | 3s | 0.2ft | 4s | 20 21 mph | 71°f | |||||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 2.5ft | 4s | 0.2ft | 7s | 0.2ft | 4s | 17 18 mph | 70°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 2.5ft | 5s | 0.4ft | 12s | 0.3ft | 6s | 12 15 mph | 68°f | |||||||||||||||||||||||||||||||
| 9pm | 2ft | | 1.6ft | 11s | 2.5ft | 5s | 0.4ft | 6s | 7 9 mph | 65°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo
| |||||||||||||||||||||||||||||||||||||||||